![]() |
![]() |
![]() |
2010 Eligibility List
- 1B
- 2B
- SS
- 3B
- C
- DH
- O
- P
FIRST BASEMEN |
|||||
| Rank | Player | Team | |||
| 1. | Albert Pujols | STL | |||
| 2. | Mark Teixeira | NYY | |||
| 3. | Prince Fielder | MLW | |||
| 4. | Ryan Howard | PHI | |||
| 5. | Miguel Cabrera | DET | |||
| 6. | Victor Martinez | BOS | |||
| 7. | Mark Reynolds | ARZ | |||
| 8. | Joey Votto | CIN | |||
| 9. | Kevin Youkilis | BOS | |||
| 10. | Adrian Gonzalez | SD | |||
| 11. | Pablo Sandoval | SF | |||
| 12. | Justin Morneau | MIN | |||
| 13. | Kendry Morales | LAA | |||
| 14. | Adam Dunn | WAS | |||
| 15. | Lance Berkman | HOU | |||
| 16. | Derrek Lee | CHC | |||
| 17. | Billy Butler | KC | |||
| 18. | Carlos Pena | TB | |||
| 19. | Michael Cuddyer | MIN | |||
| 20. | Jorge Cantu | FLA | |||
| 21. | Garrett Jones | PIT | |||
| 22. | James Loney | LAD | |||
| 23. | Chris Davis | TEX | |||
| 24. | Adam LaRoche | ARZ | |||
| 25. | Paul Konerko | CWS | |||
| 26. | Martin Prado | ATL | |||
| 27. | Todd Helton | COL | |||
| 28. | Nick Swisher | NYY | |||
| 29. | Nick Johnson | NYY | |||
| 30. | Garrett Atkins | BAL | |||
| 31. | Ramon Hernandez | CIN | |||
| 32. | Aubrey Huff | SF | |||
| 33. | Carlos Delgado | NYM | |||
| 34. | Justin Smoak | TEX | |||
| 35. | Daniel Murphy | NYM | |||
| 36. | Jeff Clement | PIT | |||
| 37. | Casey Kotchman | SEA | |||
| 38. | Hank Blalock | TEX | |||
| 39. | Lyle Overbay | TOR | |||
| 40. | Ty Wigginton | BAL | |||
| 41. | Chris Carter | NYM | |||
| 42. | Daric Barton | OAK | |||
| 43. | Logan Morrison | FLA | |||
| 44. | Gaby Sanchez | FLA | |||
| 45. | Willy Aybar | TB | |||
| 46. | Kevin Millar | CHC | |||
| 47. | Jesus Guzman | SF | |||
| 48. | Tommy Everidge | SEA | |||
| 49. | Bobby Crosby | PIT | |||
| 50. | Chad Tracy | CHC | |||
| 51. | Ross Gload | PHI | |||
| 52. | Ryan Garko | SEA | |||
| 53. | Mike Carp | SEA | |||
| 54. | Yonder Alonso | CIN | |||
| 55. | Brandon Allen | ARZ | |||
| 56. | Ike Davis | NYM | |||
| 57. | Michael Aubrey | BAL | |||
| 58. | Travis Ishikawa | SF | |||
| 59. | Fernando Tatis | NYM | |||
| 60. | Mark Kotsay | CWS | |||
| 61. | Andy Marte | CLE | |||
| 62. | Micah Hoffpauir | CHC | |||
| 63. | Jason Giambi | COL | |||
| 64. | Place Holder11 | N/A | |||
| 65. | Place Holder15 | N/A | |||
| 66. | Place Holder12 | N/A | |||
| 67. | Dmitri Young | WAS | |||
| 68. | Ryan Strieby | DET | |||
| 69. | Place Holder13 | N/A | |||
| 70. | Place Holder01 | N/A | |||
| 71. | Place Holder14 | N/A | |||
| 72. | Place Holder02 | N/A | |||
| 73. | Place Holder04 | N/A | |||
| 74. | Place Holder07 | N/A | |||
| 75. | Place Holder05 | N/A | |||
| 76. | Place Holder08 | N/A | |||
| 77. | Kila Ka`aihue | KC | |||
| 78. | Place Holder06 | N/A | |||
| 79. | Place Holder09 | N/A | |||
| 80. | Place Holder03 | N/A | |||
| 81. | Place Holder10 | N/A | |||
| 82. | Chris Marrero | WAS | |||
| 83. | Sean Doolittle | OAK | |||
| 84. | Brett Hayes | FLA | |||
| 85. | Justin Huber | MIN | |||
| 86. | Tony Clark | ARZ | |||
| 87. | Russell Branyan | SEA | |||
| 88. | Rich Aurilia | SF | |||
| 89. | Jeff Bailey | ARZ | |||
| 90. | Doug Mientkiewicz | LAD | |||
| 91. | Juan Miranda | NYY | |||
| 92. | Chris Shelton | HOU | |||
| 93. | Brandon Snyder | BAL | |||
| 94. | Andy Tracy | PHI | |||
| 95. | Chris Richard | TB | |||
| 96. | Steve Pearce | PIT | |||
| 97. | Mike Morse | WAS | |||
| 98. | Greg Norton | ATL | |||
| 99. | Josh Whitesell | WAS | |||
SECOND BASEMEN |
|||||
| Rank | Player | Team | |||
| 1. | Chase Utley | PHI | |||
| 2. | Ian Kinsler | TEX | |||
| 3. | Brandon Phillips | CIN | |||
| 4. | Dustin Pedroia | BOS | |||
| 5. | Brian Roberts | BAL | |||
| 6. | Robinson Cano | NYY | |||
| 7. | Ben Zobrist | TB | |||
| 8. | Aaron Hill | TOR | |||
| 9. | Jose Lopez | SEA | |||
| 10. | Dan Uggla | FLA | |||
| 11. | Howie Kendrick | LAA | |||
| 12. | Ian Stewart | COL | |||
| 13. | Asdrubal Cabrera | CLE | |||
| 14. | Rickie Weeks | MLW | |||
| 15. | Martin Prado | ATL | |||
| 16. | Placido Polanco | PHI | |||
| 17. | Casey McGehee | MLW | |||
| 18. | Scott Sizemore | DET | |||
| 19. | Kelly Johnson | ARZ | |||
| 20. | Clint Barmes | COL | |||
| 21. | Orlando Hudson | MIN | |||
| 22. | Maicer Izturis | LAA | |||
| 23. | Luis Valbuena | CLE | |||
| 24. | Alberto Callaspo | KC | |||
| 25. | Skip Schumaker | STL | |||
| 26. | Akinori Iwamura | PIT | |||
| 27. | Mark Ellis | OAK | |||
| 28. | Chris Getz | KC | |||
| 29. | Felipe Lopez | MLW | |||
| 30. | Luis Castillo | NYM | |||
| 31. | Eric Young | COL | |||
| 32. | Freddy Sanchez | SF | |||
| 33. | Jeff Baker | CHC | |||
| 34. | Juan Uribe | SF | |||
| 35. | Adam Kennedy | WAS | |||
| 36. | Julio Lugo | STL | |||
| 37. | Eugenio Velez | SF | |||
| 38. | Alexi Casilla | MIN | |||
| 39. | Mike Fontenot | CHC | |||
| 40. | Willy Aybar | TB | |||
| 41. | Ronnie Belliard | LAD | |||
| 42. | Edwin Maysonet | HOU | |||
| 43. | Todd Frazier | CIN | |||
| 44. | Augie Ojeda | ARZ | |||
| 45. | Anderson Hernandez | NYM | |||
| 46. | Jarrett Hoffpauir | TOR | |||
| 47. | Matt Tolbert | MIN | |||
| 48. | Nick Punto | MIN | |||
| 49. | Rusty Ryal | ARZ | |||
| 50. | Jeff Keppinger | HOU | |||
| 51. | Ryan Roberts | ARZ | |||
| 52. | Jayson Nix | CWS | |||
| 53. | Jamey Carroll | LAD | |||
| 54. | Omar Infante | ATL | |||
| 55. | Craig Counsell | MLW | |||
| 56. | Delwyn Young | PIT | |||
| 57. | Ramon Santiago | DET | |||
| 58. | David Eckstein | SD | |||
| 59. | Esteban German | TEX | |||
| 60. | Matt Downs | SF | |||
| 61. | Place Holder05 | N/A | |||
| 62. | Place Holder11 | N/A | |||
| 63. | Place Holder10 | N/A | |||
| 64. | Place Holder09 | N/A | |||
| 65. | Place Holder12 | N/A | |||
| 66. | Place Holder13 | N/A | |||
| 67. | Place Holder15 | N/A | |||
| 68. | Place Holder14 | N/A | |||
| 69. | Place Holder08 | N/A | |||
| 70. | Place Holder07 | N/A | |||
| 71. | Place Holder01 | N/A | |||
| 72. | Brooks Conrad | ATL | |||
| 73. | Kevin Frandsen | SF | |||
| 74. | Place Holder02 | N/A | |||
| 75. | Place Holder03 | N/A | |||
| 76. | Place Holder06 | N/A | |||
| 77. | Place Holder04 | N/A | |||
| 78. | Adrian Cardenas | OAK | |||
| 79. | Gregorio Petit | OAK | |||
| 80. | Tug Hulett | BOS | |||
| 81. | Tony Graffanino | CLE | |||
| 82. | Hernan Iribarren | MLW | |||
| 83. | Matt Kata | HOU | |||
| 84. | Brent Lillibridge | CWS | |||
| 85. | Edgar Gonzalez | OAK | |||
| 86. | Alberto Gonzalez | WAS | |||
| 87. | Joaquin Arias | TEX | |||
| 88. | Andres Blanco | CHC | |||
| 89. | Emmanuel Burriss | SF | |||
| 90. | Juan Castro | PHI | |||
| 91. | Kazuo Matsui | HOU | |||
| 92. | Mike McCoy | TOR | |||
| 93. | Jason Smith | HOU | |||
| 94. | Joe Thurston | ATL | |||
| 95. | Matt Tuiasosopo | SEA | |||
| 96. | Ramon Vazquez | PIT | |||
| 97. | Kevin Russo | NYY | |||
| 98. | Luis Rodriguez | CLE | |||
| 99. | Aaron Miles | CIN | |||
| 100. | Pete Orr | WAS | |||
| 101. | Omar Quintanilla | COL | |||
| 102. | Argenis Reyes | LAD | |||
| 103. | Jemile Weeks | OAK | |||
SHORT STOPS |
|||||
| Rank | Player | Team | |||
| 1. | Hanley Ramirez | FLA | |||
| 2. | Troy Tulowitzki | COL | |||
| 3. | Jimmy Rollins | PHI | |||
| 4. | Jose Reyes | NYM | |||
| 5. | Derek Jeter | NYY | |||
| 6. | Alexei Ramirez | CWS | |||
| 7. | Jason Bartlett | TB | |||
| 8. | Elvis Andrus | TEX | |||
| 9. | Stephen Drew | ARZ | |||
| 10. | Asdrubal Cabrera | CLE | |||
| 11. | Yunel Escobar | ATL | |||
| 12. | Miguel Tejada | BAL | |||
| 13. | Rafael Furcal | LAD | |||
| 14. | Alcides Escobar | MLW | |||
| 15. | Everth Cabrera | SD | |||
| 16. | Erick Aybar | LAA | |||
| 17. | Ryan Theriot | CHC | |||
| 18. | Jhonny Peralta | CLE | |||
| 19. | J.J. Hardy | MIN | |||
| 20. | Marco Scutaro | BOS | |||
| 21. | Orlando Cabrera | CIN | |||
| 22. | Maicer Izturis | LAA | |||
| 23. | Luis Valbuena | CLE | |||
| 24. | Ian Desmond | WAS | |||
| 25. | Cliff Pennington | OAK | |||
| 26. | Juan Uribe | SF | |||
| 27. | Cristian Guzman | WAS | |||
| 28. | Julio Lugo | STL | |||
| 29. | Edgar Renteria | SF | |||
| 30. | Brendan Ryan | STL | |||
| 31. | Emilio Bonifacio | FLA | |||
| 32. | Mike Aviles | KC | |||
| 33. | Willie Bloomquist | KC | |||
| 34. | Alex Gonzalez | TOR | |||
| 35. | Paul Janish | CIN | |||
| 36. | Ramiro Pena | NYY | |||
| 37. | Augie Ojeda | ARZ | |||
| 38. | Starlin Castro | CHC | |||
| 39. | Anderson Hernandez | NYM | |||
| 40. | Cesar Izturis | BAL | |||
| 41. | Ronny Cedeno | PIT | |||
| 42. | Jed Lowrie | BOS | |||
| 43. | Jason Donald | CLE | |||
| 44. | Drew Sutton | CIN | |||
| 45. | Chin-lung Hu | LAD | |||
| 46. | Nick Punto | MIN | |||
| 47. | Yuniesky Betancourt | KC | |||
| 48. | Brendan Harris | MIN | |||
| 49. | Tyler Greene | STL | |||
| 50. | Jack Wilson | SEA | |||
| 51. | Reid Brignac | TB | |||
| 52. | Tommy Manzella | HOU | |||
| 53. | Adam Everett | DET | |||
| 54. | Craig Counsell | MLW | |||
| 55. | Khalil Greene | TEX | |||
| 56. | Ramon Santiago | DET | |||
| 57. | Place Holder01 | N/A | |||
| 58. | Place Holder12 | N/A | |||
| 59. | Place Holder15 | N/A | |||
| 60. | Chris Valaika | CIN | |||
| 61. | Ryan Rohlinger | SF | |||
| 62. | Ivan De Jesus | LAD | |||
| 63. | Place Holder11 | N/A | |||
| 64. | Pedro Ciriaco | ARZ | |||
| 65. | Place Holder13 | N/A | |||
| 66. | Place Holder07 | N/A | |||
| 67. | Place Holder04 | N/A | |||
| 68. | Place Holder05 | N/A | |||
| 69. | Place Holder09 | N/A | |||
| 70. | Place Holder03 | N/A | |||
| 71. | Place Holder06 | N/A | |||
| 72. | Place Holder08 | N/A | |||
| 73. | Place Holder10 | N/A | |||
| 74. | Place Holder14 | N/A | |||
| 75. | Place Holder02 | N/A | |||
| 76. | John McDonald | TOR | |||
| 77. | Ramon Vazquez | PIT | |||
| 78. | Andy Gonzalez | BAL | |||
| 79. | Nick Green | LAD | |||
| 80. | Luis Rodriguez | CLE | |||
| 81. | Alex Cora | NYM | |||
| 82. | Lonnie Chisenhall | CLE | |||
| 83. | Robert Andino | BAL | |||
| 84. | Jerry Hairston Jr. | SD | |||
| 85. | Chris Burke | CIN | |||
| 86. | Luis Hernandez | NYM | |||
| 87. | Diory Hernandez | ATL | |||
| 88. | Wilson Valdez | PHI | |||
| 89. | Gil Velazquez | BOS | |||
| 90. | Josh Wilson | SEA | |||
| 91. | Juan Castro | PHI | |||
| 92. | Alberto Gonzalez | WAS | |||
| 93. | Ramon Martinez | NYM | |||
| 94. | Omar Vizquel | CWS | |||
| 95. | Niuman Romero | CLE | |||
| 96. | Brian Bixler | CLE | |||
THIRD BASEMEN |
|||||
| Rank | Player | Team | |||
| 1. | Alex Rodriguez | NYY | |||
| 2. | Evan Longoria | TB | |||
| 3. | David Wright | NYM | |||
| 4. | Mark Reynolds | ARZ | |||
| 5. | Kevin Youkilis | BOS | |||
| 6. | Pablo Sandoval | SF | |||
| 7. | Ryan Zimmerman | WAS | |||
| 8. | Aramis Ramirez | CHC | |||
| 9. | Chone Figgins | SEA | |||
| 10. | Gordon Beckham | CWS | |||
| 11. | Michael Young | TEX | |||
| 12. | Ian Stewart | COL | |||
| 13. | Jorge Cantu | FLA | |||
| 14. | Adrian Beltre | BOS | |||
| 15. | Chipper Jones | ATL | |||
| 16. | Martin Prado | ATL | |||
| 17. | Jhonny Peralta | CLE | |||
| 18. | Mark DeRosa | SF | |||
| 19. | Alex Gordon | KC | |||
| 20. | Casey McGehee | MLW | |||
| 21. | Casey Blake | LAD | |||
| 22. | Chase Headley | SD | |||
| 23. | Kevin Kouzmanoff | OAK | |||
| 24. | Mark Teahen | CWS | |||
| 25. | Garrett Atkins | BAL | |||
| 26. | Jake Fox | OAK | |||
| 27. | Edwin Encarnacion | TOR | |||
| 28. | Brandon Wood | LAA | |||
| 29. | Troy Glaus | ATL | |||
| 30. | Scott Rolen | CIN | |||
| 31. | David Freese | STL | |||
| 32. | Pedro Alvarez | PIT | |||
| 33. | Brandon Inge | DET | |||
| 34. | Brett Wallace | TOR | |||
| 35. | Andy LaRoche | PIT | |||
| 36. | Jeff Baker | CHC | |||
| 37. | Mike Lowell | BOS | |||
| 38. | Juan Uribe | SF | |||
| 39. | Adam Kennedy | WAS | |||
| 40. | Pedro Feliz | HOU | |||
| 41. | Mat Gamel | MLW | |||
| 42. | Ty Wigginton | BAL | |||
| 43. | Emilio Bonifacio | FLA | |||
| 44. | Mike Fontenot | CHC | |||
| 45. | Ramiro Pena | NYY | |||
| 46. | Wes Helms | FLA | |||
| 47. | Greg Dobbs | PHI | |||
| 48. | Augie Ojeda | ARZ | |||
| 49. | Danny Valencia | MIN | |||
| 50. | Matt Tolbert | MIN | |||
| 51. | Bobby Crosby | PIT | |||
| 52. | Dallas McPherson | OAK | |||
| 53. | Danny Richar | FLA | |||
| 54. | Chris Johnson | HOU | |||
| 55. | Blake DeWitt | LAD | |||
| 56. | Josh Bell | BAL | |||
| 57. | Eric Chavez | OAK | |||
| 58. | Brendan Harris | MIN | |||
| 59. | Adam Rosales | OAK | |||
| 60. | Jose Bautista | TOR | |||
| 61. | Juan Francisco | CIN | |||
| 62. | Josh Fields | KC | |||
| 63. | Melvin Mora | COL | |||
| 64. | Fernando Tatis | NYM | |||
| 65. | Jeff Keppinger | HOU | |||
| 66. | Joe Crede | MIN | |||
| 67. | Dayan Viciedo | CWS | |||
| 68. | Jamey Carroll | LAD | |||
| 69. | Craig Counsell | MLW | |||
| 70. | Bill Hall | BOS | |||
| 71. | Place Holder13 | N/A | |||
| 72. | Place Holder12 | N/A | |||
| 73. | Place Holder09 | N/A | |||
| 74. | Place Holder02 | N/A | |||
| 75. | Place Holder15 | N/A | |||
| 76. | Place Holder14 | N/A | |||
| 77. | Place Holder03 | N/A | |||
| 78. | Place Holder05 | N/A | |||
| 79. | Place Holder06 | N/A | |||
| 80. | Place Holder07 | N/A | |||
| 81. | Place Holder04 | N/A | |||
| 82. | Place Holder10 | N/A | |||
| 83. | Place Holder01 | N/A | |||
| 84. | Place Holder08 | N/A | |||
| 85. | Place Holder11 | N/A | |||
| 86. | Chris Woodward | SEA | |||
| 87. | Mark Loretta | LAD | |||
| 88. | Brian Buscher | CLE | |||
| 89. | Logan Forsythe | SD | |||
| 90. | Taylor Green | MLW | |||
| 91. | Jack Hannahan | SEA | |||
| 92. | Jerry Hairston Jr. | SD | |||
| 93. | Cody Ransom | PHI | |||
| 94. | Geoff Blum | HOU | |||
| 95. | Joe Thurston | ATL | |||
| 96. | Jorge Jimenez | HOU | |||
| 97. | Brian Barden | FLA | |||
| 98. | Neil Walker | PIT | |||
| 99. | Justin Turner | BAL | |||
| 100. | Omar Vizquel | CWS | |||
| 101. | Freddy Sandoval | LAA | |||
CATCHERS |
|||||
| Rank | Player | Team | |||
| 1. | Joe Mauer | MIN | |||
| 2. | Victor Martinez | BOS | |||
| 3. | Brian McCann | ATL | |||
| 4. | Matt Wieters | BAL | |||
| 5. | Miguel Montero | ARZ | |||
| 6. | Kurt Suzuki | OAK | |||
| 7. | Russell Martin | LAD | |||
| 8. | Geovany Soto | CHC | |||
| 9. | Jorge Posada | NYY | |||
| 10. | Mike Napoli | LAA | |||
| 11. | Ryan Doumit | PIT | |||
| 12. | Bengie Molina | SF | |||
| 13. | Chris Iannetta | COL | |||
| 14. | A.J. Pierzynski | CWS | |||
| 15. | Yadier Molina | STL | |||
| 16. | Carlos Ruiz | PHI | |||
| 17. | John Baker | FLA | |||
| 18. | Miguel Olivo | COL | |||
| 19. | Buster Posey | SF | |||
| 20. | Kelly Shoppach | TB | |||
| 21. | Ramon Hernandez | CIN | |||
| 22. | Jarrod Saltalamacchia | TEX | |||
| 23. | Carlos Santana | CLE | |||
| 24. | Nick Hundley | SD | |||
| 25. | John Buck | TOR | |||
| 26. | Ivan Rodriguez | WAS | |||
| 27. | Jesus Flores | WAS | |||
| 28. | Rod Barajas | TOR | |||
| 29. | Alex Avila | DET | |||
| 30. | Brayan Pena | KC | |||
| 31. | Dioner Navarro | TB | |||
| 32. | Lou Marson | CLE | |||
| 33. | Taylor Teagarden | TEX | |||
| 34. | Ronny Paulino | FLA | |||
| 35. | Jason Kendall | KC | |||
| 36. | Gerald Laird | DET | |||
| 37. | Gregg Zaun | MLW | |||
| 38. | Adam Moore | SEA | |||
| 39. | Tyler Flowers | CWS | |||
| 40. | Yorvit Torrealba | SD | |||
| 41. | J.R. Towles | HOU | |||
| 42. | Jason Castro | HOU | |||
| 43. | Jesus Montero | NYY | |||
| 44. | Mike Redmond | CLE | |||
| 45. | Omir Santos | NYM | |||
| 46. | Chris Snyder | ARZ | |||
| 47. | Jonathan Lucroy | MLW | |||
| 48. | Eli Whiteside | SF | |||
| 49. | Henry Blanco | NYM | |||
| 50. | Koyie Hill | CHC | |||
| 51. | Robinzon Diaz | DET | |||
| 52. | Jose Molina | NYY | |||
| 53. | Matt Treanor | MLW | |||
| 54. | Ryan Hanigan | CIN | |||
| 55. | Dusty Ryan | SD | |||
| 56. | Humberto Quintero | HOU | |||
| 57. | Ramon Castro | CWS | |||
| 58. | George Kottaras | MLW | |||
| 59. | Jose Morales | MIN | |||
| 60. | Josh Bard | SEA | |||
| 61. | Josh Thole | NYM | |||
| 62. | Angel Salome | MLW | |||
| 63. | Jason Jaramillo | PIT | |||
| 64. | Max Ramirez | TEX | |||
| 65. | David Ross | ATL | |||
| 66. | Rob Johnson | SEA | |||
| 67. | Jason Varitek | BOS | |||
| 68. | Jeff Mathis | LAA | |||
| 69. | Francisco Cervelli | NYY | |||
| 70. | Brian Schneider | PHI | |||
| 71. | Landon Powell | OAK | |||
| 72. | Michel Hernandez | BAL | |||
| 73. | Place Holder01 | N/A | |||
| 74. | Place Holder02 | N/A | |||
| 75. | Place Holder03 | N/A | |||
| 76. | Bobby Wilson | LAA | |||
| 77. | Bryan Anderson | STL | |||
| 78. | Chris Coste | NYM | |||
| 79. | Paul Hoover | PHI | |||
| 80. | Steve Holm | SF | |||
| 81. | John Hester | ARZ | |||
| 82. | Place Holder04 | N/A | |||
| 83. | Place Holder05 | N/A | |||
| 84. | Place Holder12 | N/A | |||
| 85. | Place Holder13 | N/A | |||
| 86. | Place Holder14 | N/A | |||
| 87. | Place Holder15 | N/A | |||
| 88. | Place Holder11 | N/A | |||
| 89. | Place Holder10 | N/A | |||
| 90. | Place Holder06 | N/A | |||
| 91. | Place Holder07 | N/A | |||
| 92. | Place Holder08 | N/A | |||
| 93. | Place Holder09 | N/A | |||
| 94. | Brian Jeroloman | TOR | |||
| 95. | Wyatt Toregas | CLE | |||
| 96. | Paul Phillips | COL | |||
| 97. | Matt Pagnozzi | STL | |||
| 98. | Eliezer Alfonzo | SEA | |||
| 99. | Wil Nieves | WAS | |||
| 100. | Kyle Phillips | TOR | |||
| 101. | Guillermo Rodriguez | BAL | |||
| 102. | Kevin Richardson | TEX | |||
| 103. | Shawn Riggans | NYM | |||
| 104. | Mike Rivera | NYY | |||
| 105. | Paul Bako | PHI | |||
| 106. | Clint Sammons | ATL | |||
| 107. | Chad Moeller | BAL | |||
| 108. | J.P. Arencibia | TOR | |||
| 109. | Craig Tatum | BAL | |||
| 110. | Jason LaRue | STL | |||
| 111. | Kenji Johjima | SEA | |||
| 112. | Brad Ausmus | LAD | |||
| 113. | Jose Lobaton | TB | |||
| 114. | Corky Miller | CIN | |||
| 115. | Dane Sardinha | PHI | |||
| 116. | Raul Chavez | TOR | |||
| 117. | Hank Conger | LAA | |||
| 118. | Guillermo Quiroz | SEA | |||
DHs/UTILITY |
|||||
| Rank | Player | Team | |||
| 1. | Vladimir Guerrero | TEX | |||
| 2. | David Ortiz | BOS | |||
| 3. | Hideki Matsui | LAA | |||
| 4. | Travis Hafner | CLE | |||
| 5. | Pat Burrell | TB | |||
| 6. | Jim Thome | MIN | |||
| 7. | Randy Ruiz | TOR | |||
| 8. | Andruw Jones | CWS | |||
| 9. | Mike Sweeney | SEA | |||
| 10. | Mike Jacobs | NYM | |||
| 11. | Nomar Garciaparra | OAK | |||
| 12. | Ken Griffey Jr. | SEA | |||
| 13. | Jeff Larish | DET | |||
OUTFIELDERS |
|||||
| Rank | Player | Team | |||
| 1. | Ryan Braun | MLW | |||
| 2. | Matt Kemp | LAD | |||
| 3. | Carl Crawford | TB | |||
| 4. | Jacoby Ellsbury | BOS | |||
| 5. | Matt Holliday | STL | |||
| 6. | Justin Upton | ARZ | |||
| 7. | Grady Sizemore | CLE | |||
| 8. | Jayson Werth | PHI | |||
| 9. | Ichiro Suzuki | SEA | |||
| 10. | Jason Bay | NYM | |||
| 11. | Adam Lind | TOR | |||
| 12. | B.J. Upton | TB | |||
| 13. | Ben Zobrist | TB | |||
| 14. | Curtis Granderson | NYY | |||
| 15. | Nick Markakis | BAL | |||
| 16. | Nelson Cruz | TEX | |||
| 17. | Adam Dunn | WAS | |||
| 18. | Andre Ethier | LAD | |||
| 19. | Carlos Lee | HOU | |||
| 20. | Josh Hamilton | TEX | |||
| 21. | Bobby Abreu | LAA | |||
| 22. | Andrew McCutchen | PIT | |||
| 23. | Shin-Soo Choo | CLE | |||
| 24. | Shane Victorino | PHI | |||
| 25. | Manny Ramirez | LAD | |||
| 26. | Michael Bourn | HOU | |||
| 27. | Torii Hunter | LAA | |||
| 28. | Hunter Pence | HOU | |||
| 29. | Adam Jones | BAL | |||
| 30. | Carlos Beltran | NYM | |||
| 31. | Alfonso Soriano | CHC | |||
| 32. | Carlos Gonzalez | COL | |||
| 33. | Nate McLouth | ATL | |||
| 34. | Carlos Quentin | CWS | |||
| 35. | Alex Rios | CWS | |||
| 36. | Jay Bruce | CIN | |||
| 37. | Raul Ibanez | PHI | |||
| 38. | Denard Span | MIN | |||
| 39. | Michael Cuddyer | MIN | |||
| 40. | Jason Kubel | MIN | |||
| 41. | Nyjer Morgan | WAS | |||
| 42. | Juan Pierre | CWS | |||
| 43. | Rajai Davis | OAK | |||
| 44. | Garrett Jones | PIT | |||
| 45. | Julio Borbon | TEX | |||
| 46. | Johnny Damon | NYY | |||
| 47. | Brad Hawpe | COL | |||
| 48. | Nolan Reimold | BAL | |||
| 49. | Corey Hart | MLW | |||
| 50. | Chris Coghlan | FLA | |||
| 51. | Ryan Ludwick | STL | |||
| 52. | Vernon Wells | TOR | |||
| 53. | Dexter Fowler | COL | |||
| 54. | Franklin Gutierrez | SEA | |||
| 55. | Juan Rivera | LAA | |||
| 56. | Nick Swisher | NYY | |||
| 57. | Mark DeRosa | SF | |||
| 58. | Colby Rasmus | STL | |||
| 59. | Cody Ross | FLA | |||
| 60. | Drew Stubbs | CIN | |||
| 61. | Carlos Gomez | MLW | |||
| 62. | Magglio Ordonez | DET | |||
| 63. | Travis Snider | TOR | |||
| 64. | Jermaine Dye | CWS | |||
| 65. | Josh Willingham | WAS | |||
| 66. | Conor Jackson | ARZ | |||
| 67. | Jason Heyward | ATL | |||
| 68. | Mike Cameron | BOS | |||
| 69. | Lastings Milledge | PIT | |||
| 70. | Delmon Young | MIN | |||
| 71. | Cameron Maybin | FLA | |||
| 72. | Chase Headley | SD | |||
| 73. | Chris Young | SD | |||
| 74. | Marlon Byrd | CHC | |||
| 75. | Matt LaPorta | CLE | |||
| 76. | J.D. Drew | BOS | |||
| 77. | Brett Gardner | NYY | |||
| 78. | Kyle Blanks | SD | |||
| 79. | Mark Teahen | CWS | |||
| 80. | Scott Podsednik | KC | |||
| 81. | Jeff Francoeur | NYM | |||
| 82. | Jake Fox | OAK | |||
| 83. | David DeJesus | KC | |||
| 84. | Milton Bradley | SEA | |||
| 85. | Coco Crisp | OAK | |||
| 86. | Ryan Raburn | DET | |||
| 87. | Desmond Jennings | TB | |||
| 88. | Michael Brantley | CLE | |||
| 89. | Skip Schumaker | STL | |||
| 90. | Luke Scott | BAL | |||
| 91. | Elijah Dukes | WAS | |||
| 92. | Austin Jackson | DET | |||
| 93. | Seth Smith | COL | |||
| 94. | Melky Cabrera | ATL | |||
| 95. | Jack Cust | OAK | |||
| 96. | Daniel Murphy | NYM | |||
| 97. | Matt Diaz | ATL | |||
| 98. | Carlos Guillen | DET | |||
| 99. | Xavier Nady | CHC | |||
| 100. | David Murphy | TEX | |||
| 101. | Kosuke Fukudome | CHC | |||
| 102. | Scott Hairston | SD | |||
| 103. | Jose Guillen | KC | |||
| 104. | Sean Rodriguez | TB | |||
| 105. | Gerardo Parra | ARZ | |||
| 106. | Matt Joyce | TB | |||
| 107. | Rick Ankiel | KC | |||
| 108. | Aaron Rowand | SF | |||
| 109. | Jeremy Hermida | BOS | |||
| 110. | Willy Taveras | OAK | |||
| 111. | Will Venable | SD | |||
| 112. | Michael Taylor | OAK | |||
| 113. | Nate Schierholtz | SF | |||
| 114. | Eugenio Velez | SF | |||
| 115. | Ryan Sweeney | OAK | |||
| 116. | Chris Dickerson | CIN | |||
| 117. | Randy Winn | NYY | |||
| 118. | Felix Pie | BAL | |||
| 119. | Ben Francisco | PHI | |||
| 120. | Willie Bloomquist | KC | |||
| 121. | Andres Torres | SF | |||
| 122. | Angel Pagan | NYM | |||
| 123. | Brandon Jones | PIT | |||
| 124. | Josh Reddick | BOS | |||
| 125. | Chris Duncan | WAS | |||
| 126. | Brett Carroll | FLA | |||
| 127. | Chris Heisey | CIN | |||
| 128. | Rocco Baldelli | BOS | |||
| 129. | Reggie Willits | LAA | |||
| 130. | Terry Evans | LAA | |||
| 131. | Luis Durango | SD | |||
| 132. | Oscar Salazar | SD | |||
| 133. | Travis Buck | OAK | |||
| 134. | Tyler Colvin | CHC | |||
| 135. | Reed Johnson | LAD | |||
| 136. | Josh Anderson | CIN | |||
| 137. | Brian Giles | LAD | |||
